<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>EdVentures in Technology &#187; Random Thoughts</title>
	<atom:link href="http://www.whitemountaintech.net/wordpress/category/random-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitemountaintech.net/wordpress</link>
	<description>teaching, learning and change</description>
	<lastBuildDate>Tue, 29 Jun 2010 17:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Do you know what this button means?</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/06/19/do-you-know-what-this-button-means/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2008/06/19/do-you-know-what-this-button-means/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:58:29 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[TechTalk]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[participate]]></category>
		<category><![CDATA[ueb]]></category>
		<category><![CDATA[universal-edit-button]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2008/06/19/do-you-know-what-this-button-means/</guid>
		<description><![CDATA[If you don't, you soon may if many wiki platforms have success in promoting their Firefox extension for the Universal Edit Button. When you come across a page that is editable, this icon will appear in your address bar letting you know that you have the ability to edit this page.]]></description>
			<content:encoded><![CDATA[<p><img src="http://universaleditbutton.org/images/c/c7/UEBoversize.jpg" style="margin: 0px auto 10px; display: block; text-align: center;" title="Universal Edit Button" alt="Universal Edit Button" />If you don&#8217;t, you soon may if many wiki platforms have success in promoting their Firefox extension for the <a href="http://universaleditbutton.org/">Universal Edit Button</a>. The idea is akin to the now almost ubiquitous <a href="http://en.wikipedia.org/wiki/RSS">RSS</a> icon. When you come across a page that is editable, this icon will appear in your address bar letting you know that you have the ability to edit this page. It is hoped that this branding will serve as an open invitation resulting in an increase in the participatory culture that has made the wiki world so unique.<br />
<img src="http://universaleditbutton.org/images/0/05/UWEBexampleSmall.png" style="margin: 0pt auto 10px; display: block; text-align: center;" title="Universal Edit Button Screenshot" alt="" /></p>
<p>While a terrific step in the right direction, my desire is that wiki developers will seriously consider embedding this functionality into the web experience such that an extension is unnecessary. </p>
<div style="margin-left: 40px;">&#8220;The amazing quality of many wikis, especially wikipedia, makes people afraid to contribute. But wikis want you to edit them. This button is meant as an invitation for surfers to contribute as much or as little as they want.&#8221; &#8212; Ehud Lamm.
</div>
<p>Thanks to <a href="http://www.readwriteweb.com/archives/wiki_universal_edit_button.php">ReadWriteWeb</a> for the alert.</p>
<p><font size="2"><a href="http://universaleditbutton.org/For_Bloggers">Photo and quote provided by UniversalEditButton.org</a></font></p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/wiki" rel="tag">wiki</a>, <a href="http://technorati.com/tag/universal-edit-button" rel="tag">universal-edit-button</a>, <a href="http://technorati.com/tag/%20ueb" rel="tag"> ueb</a>, <a href="http://technorati.com/tag/%20edit" rel="tag"> edit</a>, <a href="http://technorati.com/tag/%20participate" rel="tag"> participate</a>, <a href="http://technorati.com/tag/%20culture" rel="tag"> culture</a></p>
<p><!-- technorati tags end --></p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://www.whitemountaintech.net/wordpress/wp-content/plugins/wp-piclens/mrss.php?id=337'});">Start Slide Show with PicLens Lite <img src="http://www.whitemountaintech.net/wordpress/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2008/06/19/do-you-know-what-this-button-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My CV as viewed in Wordle</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/06/18/my-cv-as-viewed-in-wordle/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2008/06/18/my-cv-as-viewed-in-wordle/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 02:05:40 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wordlecv resume vita tagcloud wordcloud visualization]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2008/06/18/my-cv-as-viewed-in-wordle/</guid>
		<description><![CDATA[Like many others in the EdTech arena, I've been playing about with the tag/word cloud imaging app Wordle. Interesting to note that in a technology career of nearly 20 years, the most prevalent terms, outside of technology and my online persona EdVentures, are: learning, development and management.]]></description>
			<content:encoded><![CDATA[<p>Like many others in the EdTech arena, I&#8217;ve been playing about with the tag/word cloud imaging app <a href="http://wordle.net">Wordle</a>. Below is an image which represents the data in my most recent C.V. Interesting to note that in a technology career of nearly 20 years, the most prevalent terms, outside of technology and my online persona EdVentures, are: learning, development and management.  </p>
<p align="center"><a href="http://wordle.net/gallery/My_CV.3" title="Wordle: My CV"><img src="http://farm4.static.flickr.com/3183/2591833266_ce06e7819d_d.jpg" style="border: 1px solid rgb(221, 221, 221); padding: 4px;" /></a></p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/wordlecv%20resume%20vita%20tagcloud%20wordcloud%20visualization" rel="tag">wordlecv resume vita tagcloud wordcloud visualization</a></p>
<p><!-- technorati tags end --></p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://www.whitemountaintech.net/wordpress/wp-content/plugins/wp-piclens/mrss.php?id=335'});">Start Slide Show with PicLens Lite <img src="http://www.whitemountaintech.net/wordpress/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2008/06/18/my-cv-as-viewed-in-wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Baldricks &#8211; Raising money to fight childhood cancer</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/05/20/st-baldricks-raising-money-to-fight-childhood-cancer/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2008/05/20/st-baldricks-raising-money-to-fight-childhood-cancer/#comments</comments>
		<pubDate>Tue, 20 May 2008 14:02:46 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Baldrick's]]></category>
		<category><![CDATA[Baldricks St]]></category>
		<category><![CDATA[Blogged]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cub Scout]]></category>
		<category><![CDATA[DonateS]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[Flock Browser]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Hunter's]]></category>
		<category><![CDATA[I'll]]></category>
		<category><![CDATA[Ian]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[ParticipantKey]]></category>
		<category><![CDATA[St]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://214005138</guid>
		<description><![CDATA[If you would like to donate to my fundraising effort: https://www.stbaldricks.org/get_involved/donate.html?ParticipantKey=2008-53478 If you would like to donate to Hunter's fundraising effort: https://www.stbaldricks.org/get_involved/donate.html?ParticipantKey=2008-53476 If you would rather not donate online, feel free to download a donation form here: http://www.stbaldricks.org/includes/downloads/donation_forms/53500/2008DonateS53476.pdf As I type this, Jon Lester has just pitched a no-hitter against the Kansas City Royals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stbaldricks.org"><img class="alignleft size-medium wp-image-330" style="margin-left: 10px; margin-right: 10px; float: left;" title="St. Baldricks" src="http://www.whitemountaintech.net/wordpress/wp-content/uploads/2008/05/banner-4.jpg" alt="" /></a>Want to help in the fight against childhood cancer? So does <a href="http://www.stbaldricks.org/">St. Baldricks</a>! St. Baldrick&#8217;s day has been an annual event in our community for years and yet I knew little about it until this year. Turns out that St. Baldrick&#8217;s started as a challenge between three friends hoping to raise $14,000 by shaving their heads. Their efforts expanded and in the end yielded over $100,000! From that beginning, St. Baldrick&#8217;s has grown into</p>
<div style="margin-left: 40px;">&#8220;&#8230;the world&#8217;s biggest volunteer-driven fundraising program for childhood<br />
cancer! In eight years, events have taken place in 18 countries and 46<br />
US states, raising over $34 million, and shaving more than 46,000 heads.&#8221; (<a href="http://www.stbaldricks.org/about_us/index.html">http://www.stbaldricks.org/about_us/index.html</a>)</div>
<p><img style="margin: 0pt 0pt 10px 10px; float: right;" title="Hunter &amp; I before St. Baldrick's Day" src="http://farm4.static.flickr.com/3126/2508774514_bf9d69fd0c_m_d.jpg" alt="" /><br />
This year St. Baldrick&#8217;s wasn&#8217;t held in our community. However, my son&#8217;s Cub Scout troop put out a call for volunteers and Hunter, along with his friend and St. Baldrick&#8217;s alum Ian, have chosen to participate. We have our own connection to childhood cancer, as a family friend and schoolmate was recently diagnosed with and is currently receiving treatment for, a form of <a href="http://en.wikipedia.org/wiki/Osteosarcoma">osteosarcoma</a>.</p>
<p>So today, my son and I are beginning our fundraising efforts and are looking forward to losing our locks on the 31st. I&#8217;ll be posting pics as soon as the shearing begins!</p>
<p>If you would like to donate to my fundraising effort: <a href="https://www.stbaldricks.org/get_involved/donate.html?ParticipantKey=2008-53478">https://www.stbaldricks.org/get_involved/donate.html?ParticipantKey=2008-53478</a></p>
<p>If you would like to donate to Hunter&#8217;s fundraising effort: <a href="https://www.stbaldricks.org/get_involved/donate.html?ParticipantKey=2008-53476">https://www.stbaldricks.org/get_involved/donate.html?ParticipantKey=2008-53476</a></p>
<p>If you would rather not donate online, feel free to download a donation form here: <a href="http://www.stbaldricks.org/includes/downloads/donation_forms/53500/2008DonateS53476.pdf">http://www.stbaldricks.org/includes/downloads/donation_forms/53500/2008DonateS53476.pdf<br />
</a><br />
As I type this, Jon Lester has just pitched a no-hitter against the Kansas City Royals. I&#8217;ll take this as a good omen, since Jon Lester is a cancer survivor himself!</p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a style="color: #999; font-weight: bold;" title="Flock Browser" href="http://www.flock.com/blogged-with-flock" target="_new">Flock Browser</a></div>
<p><!-- technorati tags begin --></p>
<p style="font-size:10px;text-align:right;">Tags: <a rel="tag" href="http://technorati.com/tag/stbaldrick">stbaldrick</a>, <a rel="tag" href="http://technorati.com/tag/cancer">cancer</a>, <a rel="tag" href="http://technorati.com/tag/%20fundraising"> fundraising</a>, <a rel="tag" href="http://technorati.com/tag/%20hunter"> hunter</a></p>
<p><!-- technorati tags end --></p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://www.whitemountaintech.net/wordpress/wp-content/plugins/wp-piclens/mrss.php?id=329'});">Start Slide Show with PicLens Lite <img src="http://www.whitemountaintech.net/wordpress/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2008/05/20/st-baldricks-raising-money-to-fight-childhood-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free and Open-source Solutions for Communication &amp; Collaboration</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/05/05/free-and-open-source-solutions-for-communication-collaboration/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2008/05/05/free-and-open-source-solutions-for-communication-collaboration/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:37:45 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Web Expressions]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Business Conference]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Google Presentation]]></category>
		<category><![CDATA[google-office]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[Mount Washington Valley Hotel]]></category>
		<category><![CDATA[Open-Source Software FOSS]]></category>
		<category><![CDATA[Open-Source Solutions]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[PBwiki]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[Thanks]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[UPDATE Presentation]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/?p=328</guid>
		<description><![CDATA[The recent explosion of content authoring tools such as blogs, wikis, and Google Office have created an untapped opportunity for businesses to improve their ability to communicate and collaborate internally, within the organization, but also externally, in working with partner organizations and development teams outside of the traditional business model.]]></description>
			<content:encoded><![CDATA[<p>I am presenting today at the <a href="http://www.mtwashingtonvalley.org/pg_mwv/pg_mwv_8.cfm">Business2Business Conference</a> being held at the beautiful <a href="http://www.mountwashingtonresort.com/">Mount Washington Valley Hotel</a>. I was invited to speak about Free and Open-Source Solutions to enhance communication and collaboration in business. What follows is my Google Presentation that will go off in about 30 minutes.</p>
<p><iframe src='http://docs.google.com/EmbedSlideshow?docid=dd8k8463_84gz9t4xf7' frameborder='0' width='410' height='342'></iframe></p>
<h2 id="328_free-communication-c_1" >Free Communication &#038; Collaboration Tools for Business</h2>
<blockquote><p><i>How business can quickly and easily deploy Free and Open-Source Software (FOSS) solutions to enhance their internal and external communications, collaboration and marketing efforts.</i></p></blockquote>
<p>The recent explosion of content authoring tools such as blogs, wikis, and Google Office have created an untapped opportunity for businesses to improve their ability to communicate and collaborate internally, within the organization, but also externally, in working with partner organizations and development teams outside of the traditional business model. The simplicity and availability of these tools outside of the physical office environment have led to unprecedented gains in productivity, as well as some unique partnerships. This session will serve to introduce participants to the wide variety of tools available and discuss how they might be quickly integrated into their business practice.</p>
<p>UPDATE: Presentation went well. It was recorded, so I may have a copy to post here in the next couple of days. Here is the <a href="http://edventures.pbwiki.com/FOSS-Solutions">PBwiki link</a> for those interested in the presentation development and some of the vids we didn&#8217;t have an opportunity to view this afternoon. Thanks again to all who attended!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2008/05/05/free-and-open-source-solutions-for-communication-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back online &#8211; w00t!!!</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/01/27/im-back-online-w00t/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2008/01/27/im-back-online-w00t/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 03:43:39 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[TechTalk]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[usb720]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2008/01/27/im-back-online-w00t/</guid>
		<description><![CDATA[Now this isn't great compared to the possible connect speed of the Broadband Access service (600 Kbps – 1.4 Mbps download/500 Kbps – 800 Kbps upload), but considering that we are on the fringes of the deployment of this service and compared to my old connection speed of 22 kbps, I ain't complaining!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been offline for quite a while. Much of it has to do with my workload at the University but the other part is that where I live in rural New Hampshire, high-speed Internet access is mostly a sweet dream. Trying to maintain a digital identity with a dial-up connection that maxes out at 22kbps was simply an exercise in frustration. Well even that came to an end last week when our phone line suddenly went dead. Turns out that frost heaves pushed up our buried phone cable (which apparently was poorly buried by whoever installed it) and it was promptly cut when our plow guy cleaned our driveway during the last snowstorm.</p>
<p>That led to a decision point: do we continue to pay for a landline when both my wife and I have cell phones with excellent service here at home? Is it worth it just to suffer through on a questionable dial-up connection? Turns out that neither one of us believed it was. So begins our experiment with disconnecting from the physical and going ethereal (ok, wireless). For the cost of our landline at about $50-60/month and the cost of our dial-up connection via PeoplePC at about $10/month, we could get set up with Verizon&#8217;s Broadband Access wireless Internet service at $60/month.</p>
<p>I had reservations about how the service would fare at our home but I figured I&#8217;d give it a shot. I tried to swing by our local computer guy but his office is closed on the weekend. So I traveled down to another Verizon store and purchased a USB720 wireless adapter and service.</p>
<p style="text-align: center"><img src="http://news.vzw.com/images/releases/Novatel_usb720_open_righth4.jpg" alt="Novatel USB720 Wireless Adapter" border="1" height="238" hspace="10" vspace="10" width="318" /></p>
<p>Interestingly, each connector is assigned its own phone number. I wondered how they managed to keep track of service and it turns out they do key it to a phone number. It strikes me as a bit limiting in that it would almost make more sense to attach an IPv6 number instead but I know little about the infrastructure that comprises their network.I was concerned about signing on to a contract but Verizon does have a 15-day return policy and I figured that would be plenty of time to test the typical use cases I would be employing. So now it came down to testing the device. Installation was a snap. Drop in the CD, run the configuration app wizard, attach the device and connect to the Verizon network. In less than 5 minutes I was online and connecting at 684 Kbps download/480 Kbps upload. Now this isn&#8217;t great compared to the possible connect speed of the Broadband Access service (600 Kbps – 1.4 Mbps download/500 Kbps – 800 Kbps upload), but considering that we are on the fringes of the deployment of this service and compared to my old connection speed of 22 kbps, I ain&#8217;t complaining!</p>
<p><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/227318248.png" />SpeedTest Results &#8211; Round 1</a><br />
<a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/227363342.png" />Speed Test Results &#8211; Round 2</a></p>
<p>I was even able to install the VZAccess software on my wife&#8217;s laptop and our home desktop so that they could use it as well. So far, so good, as all three connected successfully. The only caveat to the plan is that they have a cap of 5 GB per month:</p>
<blockquote><p>&#8220;If usage exceeds 5 GB per line during any billing period, we reserve the right to reduce throughput speeds of any application that would otherwise exceed such speed to a maximum of approximately 200 Kbps. These speeds are subject to change, in our reasonable discretion, in order to address network issues.&#8221;</p></blockquote>
<p>It will be interesting to see how much bandwidth I consume on a monthly basis and the VZAccess software should allow me to track this.</p>
<p>[tags]verizon, wireless, internet, isp, online, usb720[/tags]</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://www.whitemountaintech.net/wordpress/wp-content/plugins/wp-piclens/mrss.php?id=299'});">Start Slide Show with PicLens Lite <img src="http://www.whitemountaintech.net/wordpress/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2008/01/27/im-back-online-w00t/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Michael Gorman&#8217;s Posts from the Ivory Tower</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/07/03/michael-gormans-posts-from-the-ivory-tower/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2007/07/03/michael-gormans-posts-from-the-ivory-tower/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 00:18:41 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[authorship]]></category>
		<category><![CDATA[brittanica]]></category>
		<category><![CDATA[gorman]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/07/03/michael-gormans-posts-from-the-ivory-tower/</guid>
		<description><![CDATA[I haven't had an opportunity to read Keen's book yet and no doubt I will however what really has my head spinning are the treatises posted by former American Library Association (ALA) president Michael Gorman on the Brittanica Blog: Web 2.0: The Sleep of Reason, part I, Web 2.0: The Sleep of Reason, part II and most recently, The Siren Song of the Internet, part I and The Siren Song of the Internet, part II.]]></description>
			<content:encoded><![CDATA[<p>A brief look at one of the themes developing in my feeds over the past couple of weeks is enough to wear down even the most ardent tech evangelist and change agent. The continuation of the devaluation of user contributed content begun by Jaron Lanier&#8217;s&nbsp; <a href="http://www.edge.org/3rd_culture/lanier06/lanier06_index.html">Digital Maoism: The Hazards of the New Online Collectivism</a> last May is seeing a resurgence as Andrew Keen&#8217;s <a href="http://www.amazon.com/Cult-Amateur-Internet-killing-culture/dp/0385520808">The Cult of the Amateur</a> has just hit the stands, and a Wired commentary by Tony Long just landed in my feed reader entitled <a href="http://www.wired.com/culture/lifestyle/commentary/theluddite/2007/06/luddite_0621?currentPage=2">Internet Smackdown: The Amateur vs. the Professional</a>. I should have known by his title, The Luddite, that he wasn&#8217;t what you might call a &#8220;fanboy.&#8221; Thankfully Lawrence Lessig, in his own fashion, has posted <a href="http://lessig.org/blog/2007/05/keens_the_cult_of_the_amateur.html">an interesting perspective</a> on Keen&#8217;s work, it&#8217;s a self-deprecating parody!</p>
<p>I haven&#8217;t had an opportunity to read Keen&#8217;s book yet and no doubt I will however what really has my head spinning are the treatises posted by former American Library Association (ALA) president Michael Gorman on the Brittanica Blog: <a href="http://blogs.britannica.com/blog/main/2007/06/web-20-the-sleep-of-reason-part-i/">Web 2.0: The Sleep of Reason, part I</a>, <a href="http://blogs.britannica.com/blog/main/2007/06/web-20-the-sleep-of-reason-part-ii/">Web 2.0: The Sleep of Reason, part II</a> and most recently, <a href="http://blogs.britannica.com/blog/main/2007/06/the-siren-song-of-the-internet-part-i/">The Siren Song of the Internet, part I</a> and <a href="http://blogs.britannica.com/blog/main/2007/06/the-siren-song-of-the-internet-part-iI">The Siren Song of the Internet, part II</a>. Ironic that he&#8217;s posting at all, given the way Gorman decries blogs and blogging.</p>
<p>Gorman is throwing out a red herring. The problem isn&#8217;t as simplistic as attempting to define who is a professional and who is an amateur. That line gets more blurry by the day, as does the criteria by which we have come to define professional. As a matter of fact I don&#8217;t believe that is the problem at all. For me, the problem boils down simply to our growing inability to practice and teach the complex skill of critical analysis.&nbsp; The source of information should always be suspect regardless of medium. Most any human communication possesses an inherent amount of bias, feeling, emotion, passion. We would place no more weight on a watercooler discussion than we should on what we find online. What is needed is the development of a skill set that enables us to evaluate, test and substantiate our sources of information. The next step is to continually test and refine our positions, paradigms and beliefs against our peers so as to never assume that our understanding, our learning, is finite.</p>
<p>I read and appreciated Clay Shirky&#8217;s responses to Gorman&#8217;s attestations.</p>
<div style="margin-left: 40px;"><a href="http://many.corante.com/archives/2007/06/20/gorman_redux_the_siren_song_of_the_internet.php">Gorman, redux: The Siren Song of the Internet</a>
</div>
<div style="margin-left: 40px;"><a href="http://many.corante.com/archives/2007/06/13/old_revolutions_good_new_revolutions_bad_a_response_to_gorman.php">Old Revolutions Good, New Revolutions Bad: A Response to Gorman</a>
</div>
<p>And Stephen Downes reflected a <a href="http://blogoehlert.typepad.com/eclippings/2007/07/gorman-and-keen.html">Michael Ohlert post</a> which echoes my own sentiments about Gorman&#8217;s leaps in logic. </p>
<p>If nothing else, Gorman has at least sparked a spirited discussion amongst the IT and library staff here at <a href="http://www.plymouth.edu">Plymouth State University</a>!</p>
<p>(Note: This was intended to be a more indepth post but my notes were lost when my computer kindly &#8220;coughed.&#8221; Insert friendly reminder to all to please &#8220;save as you go.&#8221; Notepad doesn&#8217;t auto-save! )</p>
<p>[tags]gorman, brittanica, amateur, professional, authorship[/tags]
<p style="text-align: right; font-size: 8px">Blogged with <a href="http://www.flock.com/blogged-with-flock" title="Flock" target="_new">Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2007/07/03/michael-gormans-posts-from-the-ivory-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t read this book!</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/07/03/dont-read-this-book/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2007/07/03/dont-read-this-book/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 22:05:44 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Learning Theory]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Checked]]></category>
		<category><![CDATA[Christian Long]]></category>
		<category><![CDATA[Conn]]></category>
		<category><![CDATA[Hal Iggulden]]></category>
		<category><![CDATA[knots]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[powered]]></category>
		<category><![CDATA[ScribeFire]]></category>
		<category><![CDATA[The Dangerous Book]]></category>
		<category><![CDATA[What I]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/07/03/dont-read-this-book/</guid>
		<description><![CDATA[My thanks to Christian Long over at think:lab for his post which brought The Dangerous Book for Boys by Conn and Hal Iggulden to my attention. My seven year old is already hard at work on his knots, having mastered the reef knot and clove hitch, working on developing his own mnemonic for the figure-8 and trying to figure out the bowline.]]></description>
			<content:encoded><![CDATA[<p>Now that I have your attention, I will shamelessly admit that the title was just a hook. Yes, you should read this book. If not for yourself, for your children or for your neighborhood&#8217;s children. My thanks to Christian Long over at <a href="http://thinklab.typepad.com">think:lab</a> for his <a href="http://thinklab.typepad.com/think_lab/2007/06/forts_tree_sap_.html">post</a> which brought <a href="http://www.amazon.com/Dangerous-Book-Boys-Conn-Iggulden/dp/0061243582/ref=pd_bbs_sr_1/002-2964792-4364858?ie=UTF8&amp;s=books&amp;qid=1183499239&amp;sr=8-1"><i><b>The Dangerous Book for Boys</b></i></a> by Conn and Hal Iggulden to my attention. 
<div align="center"><a title="Dangerous Book for Boys" href="http://www.flickr.com/photos/63586135@N00/708578611/"><img src="http://static.flickr.com/1351/708578611_0ac36fcc7e_d.jpg" border="0" /></a></div>
<p>I just happened to be online in a <a href="http://www.borders.com">Borders</a> bookstore after an off-campus meeting when his post came in to my reader. Checked out <a href="http://www.dangerousbookforboys.com/">the author&#8217;s site</a>, watched their <a href="http://www.youtube.com/watch?v=c5PSdBWvx8s">video</a>, and immediately bought the book for my own motley crew. My seven year old is already hard at work on his knots, having mastered the reef knot and clove hitch, working on developing his own mnemonic for the figure-8 and trying to figure out the bowline. </p>
