<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>EdVentures in Technology &#187; Videos</title>
	<atom:link href="http://www.whitemountaintech.net/wordpress/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitemountaintech.net/wordpress</link>
	<description>teaching, learning and change</description>
	<lastBuildDate>Tue, 29 Jun 2010 17:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Watch, consider, then respond</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/06/01/watch-consider-then-respond/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2007/06/01/watch-consider-then-respond/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 12:49:02 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/06/01/watch-consider-then-respond/</guid>
		<description><![CDATA[A big thanks to Christian Long at think:lab for pointing out this great video. If you are a teacher, know a teacher, or think you know what a teacher is or does, then this is for you.]]></description>
			<content:encoded><![CDATA[<p>A big thanks to Christian Long at <a href="http://thinklab.typepad.com/">think:lab</a> for pointing out this great video. If you are a teacher, know a teacher, or think you know what a teacher is or does, then this is for you.</p>
<div align="center">
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/RxsOVK4syxU"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RxsOVK4syxU" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
</div>
<p>[tags]video, passion, teacher, teaching[/tags]</p>
<p class="poweredbyperformancing">powered by <a href="http://performancing.com/firefox" >performancing firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2007/06/01/watch-consider-then-respond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS in Plain English &#8211; Video</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/04/30/rss-in-plain-english-video/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2007/04/30/rss-in-plain-english-video/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 18:10:40 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/04/30/rss-in-plain-english-video/</guid>
		<description><![CDATA[Check out this great intro to managing the mass of information available on the web from Lee LeFever and The Common Craft Show. Bottom line: Feed reader + subscription = A more manageable flow of information and a happier you!Click To PlayThere are two types of Internet users, those that use RSS and those that don't.]]></description>
			<content:encoded><![CDATA[<p>Check out this great intro to managing the mass of information available on the web from Lee LeFever and <a href="http://commoncraft.com/show">The Common Craft Show</a>. </p>
<p>Bottom line: Feed reader + subscription = A more manageable flow of information and a happier you!</p>
<p><center><script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js"></script><script type="text/javascript" src="http://blip.tv/syndication/write_player?skin=js&amp;posts_id=209879&amp;source=3&amp;autoplay=true&amp;file_type=flv&amp;player_width=&amp;player_height="></script>
<div id="blip_movie_content_209879"><a href="http://blip.tv/file/get/Leelefever-RSSInPlainEnglish369.flv" onclick="play_blip_movie_209879(); return false;"><img src="http://blip.tv/file/get/Leelefever-RSSInPlainEnglish369.flv.jpg" title="Click To Play" border="0" /></a><br /><a href="http://blip.tv/file/get/Leelefever-RSSInPlainEnglish369.flv" onclick="play_blip_movie_209879(); return false;">Click To Play</a></div>
<p></center>
<div class="blip_description">There are two types of Internet users, those that use RSS and those that don&#8217;t. This video is for the people who could save time using RSS, but don&#8217;t know where to start. </div>
<p>[tags]video, rss, reader, aggregator, web2.0[/tags]</p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://www.whitemountaintech.net/wordpress/wp-content/plugins/wp-piclens/mrss.php?id=272'});">Start Slide Show with PicLens Lite <img src="http://www.whitemountaintech.net/wordpress/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2007/04/30/rss-in-plain-english-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Leelefever-RSSInPlainEnglish369.flv" length="11782895" type="video/x-flv" />
		</item>
		<item>
		<title>Personalizing Learning Theory</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/03/23/personalizing-learning-theory/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2007/03/23/personalizing-learning-theory/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 15:00:04 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Learning Theory]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/03/23/personalizing-learning-theory/</guid>
		<description><![CDATA[Thanks to Jennifer Maddrell for pointing out this great video which discusses the process of learning and the applicability of learning theory as viewed through the context of learning a new skill, in this case, golf.]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://designedtoinspire.com/drupal/node/472">Jennifer Maddrell</a> for pointing out this <a href="http://www.youtube.com/watch?v=gJhk-W58GXA">great video</a> which discusses the process of learning and the applicability of learning theory as viewed through the context of learning a new skill, in this case, golf. What is unique about this video is it&#8217;s explicit identification of the significant milestone events along the learning continuum. This video is a great companion to any learning theory course.</p>
<p align="center">
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/gJhk-W58GXA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gJhk-W58GXA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
</p>
<p>[tags]video, learning, theory[/tags]</p>
<p class="poweredbyperformancing">powered by <a href="http://performancing.com/firefox" >performancing firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2007/03/23/personalizing-learning-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift happens</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/03/20/shift-happens/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2007/03/20/shift-happens/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 18:22:42 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/03/20/shift-happens/</guid>
		<description><![CDATA[Here is a sobering presentation from Scott McLeod based on an original work by Karl Fisch. Where does your teaching and learning praxis fit in? future, globalization, video, video, future]]></description>
			<content:encoded><![CDATA[<p>Here is a sobering presentation from <a href="http://scottmcleod.typepad.com/dangerouslyirrelevant/2007/01/gone_fischin.html" title="Scott McLeod's remix of Karl Fisch's presentation">Scott McLeod</a> based on an original work by <a href="http://thefischbowl.blogspot.com/2006/08/did-you-know.html" title="Karl Fisch presentation - Did You Know?">Karl Fisch</a>. Where does your teaching and learning praxis fit in?</p>
<p align="center"> <object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/ljbI-363A2Q"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ljbI-363A2Q" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>[tags]future, globalization, video,  video, future [/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2007/03/20/shift-happens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EPIC 2015 Movie</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/03/15/epic-2015-movie/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2007/03/15/epic-2015-movie/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 15:30:48 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[TechTalk]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[epic2015]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whatif]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/03/15/epic-2015-movie/</guid>
		<description><![CDATA[Starts off with a discussion on the evolution of web-based content creation and authoring services. Your life as logged, analyzed and remixed by Google. video, epic2015, whatif powered by performancing firefox]]></description>
			<content:encoded><![CDATA[<p>Starts off with a discussion on the evolution of web-based content creation and authoring services. But then goes off in a very Orwellian direction. Your life as logged, analyzed and remixed by Google.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/-auoYsPJ014"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-auoYsPJ014" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>[tags]video, epic2015, whatif[/tags]</p>
<p class="poweredbyperformancing">powered by <a href="http://performancing.com/firefox" >performancing firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2007/03/15/epic-2015-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision 20/20</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/03/15/vision-2020/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2007/03/15/vision-2020/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 15:12:11 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[TechTalk]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whatif]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/03/15/vision-2020/</guid>
		<description><![CDATA[This video, available on Google Video, was first cast back in November by Karl Fisch. It is an interesting exploration of "what if" over the next 10-15 years. video, 2020, whatif powered by performancing firefox]]></description>
			<content:encoded><![CDATA[<p>This video, available <a href="http://video.google.com/videoplay?docid=7281108124087435381">on Google Video</a>, was first cast back in November by <a href="http://thefischbowl.blogspot.com/2006/11/2020-vision.html">Karl Fisch</a>. It is an interesting exploration of &#8220;what if&#8221; over the next 10-15 years.</p>
<p><embed style="width: 400px; height: 326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=7281108124087435381&amp;hl=en" flashvars=""> </p>
<p>[tags]video, 2020, whatif [/tags]</p>
<p>
<p class="poweredbyperformancing">powered by <a href="http://performancing.com/firefox">performancing firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2007/03/15/vision-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital ethnography &#8211; Web 2.0&#8230; The Machine is Us/ing Us</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/02/23/digital-ethnography-web-20-the-machine-is-using-us/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2007/02/23/digital-ethnography-web-20-the-machine-is-using-us/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 21:21:08 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[TechTalk]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[wesch]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/02/23/digital-ethnography-web-20-the-machine-is-using-us/</guid>
		<description><![CDATA[Michael Wesch, Associate Professor of Anthropology at Kansas State University, has created this 5-minute warp speed video that shows us the evolution of the web, but also how it has shaped and been shaped by evolutions in the types and social nature of various online applications.]]></description>
			<content:encoded><![CDATA[<p>This has been blogged to death but since I&#8217;ve been referencing it in a number of workshops it just made sense to have it here on my site. </p>
<p><a href="http://www.ksu.edu/sasw/anthro/wesch.htm">Michael Wesch</a>, Associate Professor of Anthropology at <a href="http://www.ksu.edu">Kansas State University</a>, has created this 5-minute warp speed video that shows us the evolution of the web, but also how it has shaped and been shaped by evolutions in the types and social nature of various online applications. It seems to me that this movie could be just the tip of the iceberg and that it would be a great foundation or even a springboard for a larger study of how we are shaped by our technology and in turn serve to shape technology. The cyclical relationship between man and machine. Hmmm&#8230;</p>
<p>Anyway, enjoy&#8230;</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6gmP4nk0EOE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>[tags]ethnography, machine, video, web2.0, wesch, youtube, video [/tags]</p>
<p class="poweredbyperformancing">powered by <a href="http://performancing.com/firefox" >performancing firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2007/02/23/digital-ethnography-web-20-the-machine-is-using-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Free Geek Program (no, not me)</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/02/22/the-free-geek-program-no-not-me/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2007/02/22/the-free-geek-program-no-not-me/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 16:47:42 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[TechTalk]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[freegeek]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/02/22/the-free-geek-program-no-not-me/</guid>
		<description><![CDATA[Watch the video, observe who is teaching us and think about how you could create a similar environment in your own teaching and learning world!My thanks to Brett over at Pedagogy of the Compressed for blogging this!freegeek, learning, teaching, learning powered by performancing firefox]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freegeek.org/">The Free Geek Project</a> &#8211; Here is a program worthy of note and emulation. Not only does it address the issue of the technology graveyard in a manner both unique and socially conscious, it&#8217;s underlying tenets challenge the paradigmatic approach to learning that our educational institutions have come to embrace. Watch the video, observe who is teaching us and think about how you could create a similar environment in your own teaching and learning world!</p>
<div align="center"><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/625LPUACix0"><param name="wmode" value="transparent"><embed src="http://www.youtube.com/v/625LPUACix0" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></object></div>
<p>My thanks to Brett over at <a href="http://pedagogyofthecompressed.blogspot.com/2007/02/helping-needy-get-nerdy.html">Pedagogy of the Compressed</a> for blogging this!</p>
<p>[tags]freegeek, learning, teaching, learning [/tags]</p>
<p>
<p class="poweredbyperformancing">powered by <a href="http://performancing.com/firefox">performancing firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2007/02/22/the-free-geek-program-no-not-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think you&#8217;ve got problems with technology?</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/02/20/think-youve-got-problems-with-technology/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2007/02/20/think-youve-got-problems-with-technology/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 20:45:38 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[TechTalk]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[helpdesk]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/02/20/think-youve-got-problems-with-technology/</guid>
		<description><![CDATA[Technology integration is not a new problem, just take a look at this YouTube video for an historical perspective. UPDATE: The original link was taken down by the user, the new link above gives the video but without the English subtitles.]]></description>
			<content:encoded><![CDATA[<p>Technology integration is not a new problem, just take a look at this <a href="http://www.youtube.com/v/xFAWR6hzZek" title="YouTube video - Introducing the book" target="_blank">YouTube video</a> for an historical perspective.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/xFAWR6hzZek"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xFAWR6hzZek" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Passed on to me by one of my graduate faculty members.</p>
<p>UPDATE: The original link was taken down by the user, the new link above gives the video but without the English subtitles. But it doesn&#8217;t really matter if you think about technology support and watch the body language!</p>
<p>UPDATED UPDATE: ZrednaZ reposted the video by popular demand so I relinked to the version with English subtitles.</p>
<p>[tags]helpdesk, integration, learning, teaching, technology, video[/tags]</p>
<p style="text-align: right; font-size: 8px;">Blogged with <a href="http://www.flock.com/blogged-with-flock" target="_new" title="Flock">Flock</a></p>
<p class="poweredbyperformancing">powered by <a href="http://performancing.com/firefox" >performancing firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2007/02/20/think-youve-got-problems-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Librarian 2.0 Manifesto</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/02/12/librarian-20-manifesto/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2007/02/12/librarian-20-manifesto/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 21:54:00 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[librarian]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[library2.0]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/02/12/librarian-20-manifesto/</guid>
		<description><![CDATA[Here are a few of her tenets: I will educate myself about the information culture of my users and look for ways to incorporate what I learn into library services.]]></description>
			<content:encoded><![CDATA[<p>The link to this <a href="http://www.youtube.com/watch?v=ZblrRs3fkSU">YouTube video</a> came through my feeds over the weekend. As I watched, it struck me that here is someone who gets it. No longer is it ok to maintain the status quo when it no longer serves the needs of those who require our services. Evolution occurs everywhere and the work of the librarian is no exception. What matters here though is that one librarian, <a href="http://liblogs.albany.edu/library20/2006/11/a_librarians_20_manifesto.html">Laura Cohen</a>, is fighting to not only retain the relevance of her profession, but to elevate it!</p>
<p>Here are a few of her tenets:</p>
<ul>
<li>I will educate myself about the information culture of my users and look for ways to incorporate what I learn into library services. (Note the focus on their patrons!)
</li>
<li>I will not be defensive about my library, but will look clearly at its situation and make an honest assessment about what can be accomplished. (Note that this is not about me, but about them &#8211; our patrons)</li>
<li>I will take an experimental approach to change and be willing to make mistakes.</li>
<li>I will validate, through my actions, librarians&#8217; vital and relevant professional role in any type of information culture that evolves.</li>
</ul>
<p>Bravo Laura!</p>
<p><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/ZblrRs3fkSU"><param name="wmode" value="transparent"><embed src="http://www.youtube.com/v/ZblrRs3fkSU" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></object></p>
<p>[tags]librarian, library, library2.0, video[/tags]</p>
<p class="poweredbyperformancing">powered by <a href="http://performancing.com/firefox" >performancing firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2007/02/12/librarian-20-manifesto/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Starbucks Get It?</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/01/05/does-starbucks-get-it/</link>
		<comments>http://www.whitemountaintech.net/wordpress/2007/01/05/does-starbucks-get-it/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 17:31:35 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[oxfam]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/01/05/does-starbucks-get-it/</guid>
		<description><![CDATA[In essence this video attests that Ethiopian farmers receive only 3 cents per cup of coffee sold by Starbucks and that Starbucks is not paying a fair price for the coffee beans. Oxfam Video Starbucks Response Technorati Tags: starbucks, oxfam, youtube, video, communication powered by performancing firefox]]></description>
			<content:encoded><![CDATA[<p>Politics and personal preferences aside, it seems as if Starbucks gets it. A recent <a href="http://slashdot.org/article.pl?sid=07/01/02/2117236&amp;from=rss">Slashdot post</a> talks about Starbucks&#8217; response to an Oxfam allegation of unfair trade practices with the corporation&#8217;s coffee growers in Ethiopia. It seems that Oxfam posted a <a href="http://www.youtube.com/watch?v=0N5wzr5xeWI">video </a>to YouTube which spoke about their &#8220;day of action.&#8221; In essence this video attests that Ethiopian farmers receive only 3 cents per cup of coffee sold by Starbucks and that Starbucks is not paying a fair price for the coffee beans. Starbucks response was not to launch an ad campaign in USA Today or go on TV, no, instead they created their own <a href="http://youtube.com/watch?v=dteTrEM7mlM">video </a>and posted that on YouTube as well. The video spoke to their negotiation efforts with the Ethiopian government and some of the additional things that the corporation does to serve the locales in which their products are grown.</p>
<p>I can&#8217;t speak to the veracity of the claims of either side but that isn&#8217;t really the point. The point is that a large corporation has recognized and then utilized a powerful social tool to convey their message and in doing so serve to further legitimize this communications medium. The power of the read/write web is enormous and holds the potential for incredible good or incredible evil. Makes it almost sound human, doesn&#8217;t it?</p>
<p><b>Oxfam Video</b><br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/0N5wzr5xeWI"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0N5wzr5xeWI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p><b>Starbucks Response</b><br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/dteTrEM7mlM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dteTrEM7mlM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/starbucks" rel="tag">starbucks</a>, <a class="performancingtags" href="http://technorati.com/tag/oxfam" rel="tag">oxfam</a>, <a class="performancingtags" href="http://technorati.com/tag/youtube" rel="tag">youtube</a>, <a class="performancingtags" href="http://technorati.com/tag/video" rel="tag">video</a>, <a class="performancingtags" href="http://technorati.com/tag/communication" rel="tag">communication</a></p>
<p class="poweredbyperformancing">powered by <a href="http://performancing.com/firefox" >performancing firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitemountaintech.net/wordpress/2007/01/05/does-starbucks-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
