<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for EdVentures in Technology</title>
	
	<link>http://www.whitemountaintech.net/wordpress</link>
	<description>teaching, learning and change</description>
	<pubDate>Sun, 09 Nov 2008 21:34:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/EdventuresComments" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Comment on Diigo Links  10/01/2008 by Victor</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/10/01/diigo-links-10012008/#comment-62563</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Mon, 03 Nov 2008 08:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2008/10/01/diigo-links-10012008/#comment-62563</guid>
		<description>Sounds interesting.  I would like to know a little more on the differences between the two learning environments.

Victor</description>
		<content:encoded><![CDATA[<p>Sounds interesting.  I would like to know a little more on the differences between the two learning environments.</p>
<p>Victor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do You Get Your Message Out? by nats</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/03/21/how-do-you-get-your-message-out/#comment-61366</link>
		<dc:creator>nats</dc:creator>
		<pubDate>Fri, 17 Oct 2008 09:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/03/21/how-do-you-get-your-message-out/#comment-61366</guid>
		<description>Wow a very eyecatching means of getting attention! I must say I had to scroll back to the image to look at it again.</description>
		<content:encoded><![CDATA[<p>Wow a very eyecatching means of getting attention! I must say I had to scroll back to the image to look at it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Educause 7 Things You Should Know Series by George H. Williams » speedgeek intro to twitter</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/12/06/the-educause-7-things-you-should-series/#comment-59192</link>
		<dc:creator>George H. Williams » speedgeek intro to twitter</dc:creator>
		<pubDate>Fri, 19 Sep 2008 11:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/07/19/the-educause-7-things-you-should-series/#comment-59192</guid>
		<description>[...] “The Educause 7 Things You Should Know Series“, described at Edventures in Technology features a 2-sided, 1-page handout on Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The Educause 7 Things You Should Know Series&#8220;, described at Edventures in Technology features a 2-sided, 1-page handout on Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diigo Links  07/08/2008 by Bookmarks about Tagging</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/07/08/diigo-links-07082008/#comment-59043</link>
		<dc:creator>Bookmarks about Tagging</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2008/07/08/diigo-links-07082008/#comment-59043</guid>
		<description>[...] - bookmarked by 2 members originally found by scrotti on 2008-08-23  Diigo Links 07/08/2008  http://www.whitemountaintech.net/wordpress/2008/07/08/diigo-links-07082008/ - bookmarked by 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 2 members originally found by scrotti on 2008-08-23  Diigo Links 07/08/2008  <a href="http://www.whitemountaintech.net/wordpress/2008/07/08/diigo-links-07082008/">http://www.whitemountaintech.net/wordpress/2008/07/08/diigo-links-07082008/</a> - bookmarked by 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diigo Links  03/29/2007 - The GeoBlogging and GeoTagging Edition by Matt</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/03/29/diigo-links-03292007/#comment-57615</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 01 Sep 2008 16:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/03/29/diigo-links-03292007/#comment-57615</guid>
		<description>This is crazy, I never seen anything like this, the GPS is changing how we do everything, and it is so amazing that I can't even keep up with it.</description>
		<content:encoded><![CDATA[<p>This is crazy, I never seen anything like this, the GPS is changing how we do everything, and it is so amazing that I can&#8217;t even keep up with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Patent &amp; Trademark Office issues preliminary rejection of Blackboard patent by RandyBrown</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/03/28/us-patent-trademark-office-issues-preliminary-rejection-of-blackboard-patent/#comment-56260</link>
		<dc:creator>RandyBrown</dc:creator>
		<pubDate>Sat, 16 Aug 2008 22:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2008/03/28/us-patent-trademark-office-issues-preliminary-rejection-of-blackboard-patent/#comment-56260</guid>
		<description>Nice Site. I am new here but will be visiting more often as you have done a good job. 
 
Thanks</description>
		<content:encoded><![CDATA[<p>Nice Site. I am new here but will be visiting more often as you have done a good job. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St. Baldricks - Raising money to fight childhood cancer by Broadband</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/05/20/st-baldricks-raising-money-to-fight-childhood-cancer/#comment-55910</link>
		<dc:creator>Broadband</dc:creator>
		<pubDate>Tue, 12 Aug 2008 07:15:00 +0000</pubDate>
		<guid isPermaLink="false">214005138#comment-55910</guid>
		<description>Yup, Good Luck to you Both! Hope.I would love to donate once I get my salary this month. Thanks mate!</description>
		<content:encoded><![CDATA[<p>Yup, Good Luck to you Both! Hope.I would love to donate once I get my salary this month. Thanks mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching in Virtual Worlds with Sarah “Intellagirl” Robbins by John Martin</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/07/29/teaching-in-virtual-worlds-with-sarah-intellagirl-robbins-2/#comment-54798</link>
		<dc:creator>John Martin</dc:creator>
		<pubDate>Wed, 30 Jul 2008 10:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2008/07/29/teaching-in-virtual-worlds-with-sarah-intellagirl-robbins-2/#comment-54798</guid>
		<description>Please feel free! I enjoyed your presentation and particularly liked how you focused on the pedagogy and the tool should fit a need that other tools/techniques cannot address effectively. That is the message that I need to get out to my faculty, and I thank you for reinforcing it!

Enjoy the rest of the conference!

John</description>
		<content:encoded><![CDATA[<p>Please feel free! I enjoyed your presentation and particularly liked how you focused on the pedagogy and the tool should fit a need that other tools/techniques cannot address effectively. That is the message that I need to get out to my faculty, and I thank you for reinforcing it!</p>
<p>Enjoy the rest of the conference!</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching in Virtual Worlds with Sarah “Intellagirl” Robbins by Intellagirl</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/07/29/teaching-in-virtual-worlds-with-sarah-intellagirl-robbins-2/#comment-54795</link>
		<dc:creator>Intellagirl</dc:creator>
		<pubDate>Wed, 30 Jul 2008 10:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2008/07/29/teaching-in-virtual-worlds-with-sarah-intellagirl-robbins-2/#comment-54795</guid>
		<description>Thanks for taking such awesome notes! Ok if I link to them?
Glad you liked the talk!
Sarah/Intellagirl</description>
		<content:encoded><![CDATA[<p>Thanks for taking such awesome notes! Ok if I link to them?<br />
Glad you liked the talk!<br />
Sarah/Intellagirl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St. Baldricks - Raising money to fight childhood cancer by Linda George</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/05/20/st-baldricks-raising-money-to-fight-childhood-cancer/#comment-49518</link>
		<dc:creator>Linda George</dc:creator>
		<pubDate>Wed, 21 May 2008 15:05:45 +0000</pubDate>
		<guid isPermaLink="false">214005138#comment-49518</guid>
		<description>Great idea! Good luck to you both!</description>
		<content:encoded><![CDATA[<p>Great idea! Good luck to you both!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profs compete for students’ attention | Tech news blog - CNET News.com by Twitter time « Dr. James’s Music Theory Blog</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/02/03/profs-compete-for-students-attention-tech-news-blog-cnet-newscom/#comment-48087</link>
		<dc:creator>Twitter time « Dr. James’s Music Theory Blog</dc:creator>
		<pubDate>Fri, 25 Apr 2008 17:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2008/02/03/profs-compete-for-students-attention-tech-news-blog-cnet-newscom/#comment-48087</guid>
		<description>[...] From EdVentures in Technology: Now, integrating technology into the classroom experience at the higher ed level can be challenging and often means more preparatory work, and yet it has the potential to be far more engaging than the relatively static experience of lectures, overheads and PowerPoint presentations. Consider the opportunities for learning we could create if we tap our students’ affinity for technology by challenging them in class to find and share appropriate and timely references, news briefs, videos or lectures on our subject matter. Imagine if we showed our students how technology can serve them, rather than the other way around. [...]</description>
		<content:encoded><![CDATA[<p>[...] From EdVentures in Technology: Now, integrating technology into the classroom experience at the higher ed level can be challenging and often means more preparatory work, and yet it has the potential to be far more engaging than the relatively static experience of lectures, overheads and PowerPoint presentations. Consider the opportunities for learning we could create if we tap our students’ affinity for technology by challenging them in class to find and share appropriate and timely references, news briefs, videos or lectures on our subject matter. Imagine if we showed our students how technology can serve them, rather than the other way around. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Should I Care About Twitter? by Justin</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/04/18/why-should-i-care-about-twitter/#comment-47830</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 21 Apr 2008 00:15:09 +0000</pubDate>
		<guid isPermaLink="false">205945671#comment-47830</guid>
		<description>For a more academic (and numeric) take on the subject, check out this U. of Maryland study: &lt;a href="http://ebiquity.umbc.edu/paper/html/id/367/" rel="nofollow"&gt;Why We Twitter: Understanding Microblogging Usage and Communities&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>For a more academic (and numeric) take on the subject, check out this U. of Maryland study: <a href="http://ebiquity.umbc.edu/paper/html/id/367/" onclick="javascript:pageTracker._trackPageview ('/outbound/ebiquity.umbc.edu');">Why We Twitter: Understanding Microblogging Usage and Communities</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Encyclopodia - Wikipedia for your iPod by Briano</title>
		<link>http://www.whitemountaintech.net/wordpress/2006/12/22/encyclopodia-wikipedia-for-your-ipod/#comment-47790</link>
		<dc:creator>Briano</dc:creator>
		<pubDate>Sun, 20 Apr 2008 09:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2006/12/22/encyclopodia-wikipedia-for-your-ipod/#comment-47790</guid>
		<description>I used that site and managed to download everything. Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>I used that site and managed to download everything. Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diigo Links  03/31/2008 by Carolyn McIntosh</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/03/31/diigo-links-03312008/#comment-47212</link>
		<dc:creator>Carolyn McIntosh</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:10:48 +0000</pubDate>
		<guid isPermaLink="false">787769079#comment-47212</guid>
		<description>Nice to meet you in blogland John. Thanks for dropping by my blog and leaving a wee comment, much appreciated. Also thank you for all the great information here. Have bookmarked Odeo and sure I will try it out.</description>
		<content:encoded><![CDATA[<p>Nice to meet you in blogland John. Thanks for dropping by my blog and leaving a wee comment, much appreciated. Also thank you for all the great information here. Have bookmarked Odeo and sure I will try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 Online Connectivism Conference Wrap-up by It is a connected world: Implications for flexible learning in tertiary education. « Fled: Flexible learning education design</title>
		<link>http://www.whitemountaintech.net/wordpress/2007/02/10/2007-online-connectivism-conference-wrap-up/#comment-47200</link>
		<dc:creator>It is a connected world: Implications for flexible learning in tertiary education. « Fled: Flexible learning education design</dc:creator>
		<pubDate>Fri, 11 Apr 2008 01:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2007/02/10/2007-online-connectivism-conference-wrap-up/#comment-47200</guid>
		<description>[...] Today I have been watching and listening to a presentation given by George Siemens las year at the 2007 Online connectivism conference in Manitoba. This is an hour long presentation which presents the case for life long learning and the use of blogs and tools to connect, share and grow knowledge. The slide share is accompanied by and MP3 sound file which needs to be downloaded from the conference page here  [...]</description>
		<content:encoded><![CDATA[<p>[...] Today I have been watching and listening to a presentation given by George Siemens las year at the 2007 Online connectivism conference in Manitoba. This is an hour long presentation which presents the case for life long learning and the use of blogs and tools to connect, share and grow knowledge. The slide share is accompanied by and MP3 sound file which needs to be downloaded from the conference page here  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I’m back online - w00t!!! by Cathy Evanoff</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/01/27/im-back-online-w00t/#comment-46636</link>
		<dc:creator>Cathy Evanoff</dc:creator>
		<pubDate>Thu, 03 Apr 2008 00:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2008/01/27/im-back-online-w00t/#comment-46636</guid>
		<description>Thanks for the info.  Are you using Skype?  How is that working?  Can you have conference calls?  How about streaming?  Have you tried?</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  Are you using Skype?  How is that working?  Can you have conference calls?  How about streaming?  Have you tried?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diigo Links  03/26/2008 by Adam Hyman</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/03/26/diigo-links-03262008/#comment-46265</link>
		<dc:creator>Adam Hyman</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:19:34 +0000</pubDate>
		<guid isPermaLink="false">2007516444#comment-46265</guid>
		<description>Thanks for the links!  I really like the Social Bookmarking 2.0 video!

The site to download videos from youtube is also a very useful tool.</description>
		<content:encoded><![CDATA[<p>Thanks for the links!  I really like the Social Bookmarking 2.0 video!</p>
<p>The site to download videos from youtube is also a very useful tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diigo Links  03/14/2008 by James</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/03/14/diigo-links-03142008/#comment-45656</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 15 Mar 2008 16:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2008/03/14/diigo-links-03142008/#comment-45656</guid>
		<description>We had been a WebCT/Blackboard campus for 7 years.  When we moved to WebCT 4.0 CE we were not excited about moving to Vista so we signed a multi year agreement and started planning for the next solution.  Fortunately for us we started our search at a time that the open source solutions were mature enough to consider with out a programming staff.  We will partner with an offsite hosting company, &lt;a href="http://www.longsight.com" rel="nofollow"&gt;Longsight&lt;/a&gt;,  that specializes in open source solutions for higher education.   

I am proud of our process and think the decision of Sakai (and the Longsight collaboration) provides a reliable long term solution.  Please feel free to contact if I can be of assistance.</description>
		<content:encoded><![CDATA[<p>We had been a WebCT/Blackboard campus for 7 years.  When we moved to WebCT 4.0 CE we were not excited about moving to Vista so we signed a multi year agreement and started planning for the next solution.  Fortunately for us we started our search at a time that the open source solutions were mature enough to consider with out a programming staff.  We will partner with an offsite hosting company, <a href="http://www.longsight.com" onclick="javascript:pageTracker._trackPageview ('/outbound/www.longsight.com');">Longsight</a>,  that specializes in open source solutions for higher education.   </p>
<p>I am proud of our process and think the decision of Sakai (and the Longsight collaboration) provides a reliable long term solution.  Please feel free to contact if I can be of assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Author by Whitney Hoffman</title>
		<link>http://www.whitemountaintech.net/wordpress/about/#comment-43915</link>
		<dc:creator>Whitney Hoffman</dc:creator>
		<pubDate>Fri, 29 Feb 2008 13:46:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-43915</guid>
		<description>Hi There-

I am one of your twitter followers- and i saw your post about the NE Edu Tweet-up.  I'd like to encourage everyone to come to Podcamp NYC April 25 &amp; 26, and please come present- we are trying to build out an Education 2.0 conference within a conference- much like Educon 2.0 in Philadelphia.  Would you be willing to help us get the word out?  You can find our site at &lt;a href="http://www.podcampnyc.org/" rel="nofollow"&gt;www.podcampnyc.org&lt;/a&gt;

Here's what we're planning:

Education 2.0 at Podcamp NYC 2.0

Educators know that technology is changing the way students of all ages learn and access information. Whether it’s doing online research, finding supplemental sources, or participating in social media like Club Penguin or Facebook, students have access to more information than ever. Is this information overload a good thing or a bad thing, and how can we use new media to enhance learning at all levels? How do all these tech tools fit together? How do you choose between them?

At Podcamp NYC 2.0, we want to explore how new media is transforming education,from the development of universal design in curriculum to using web-based tools to both supplement and enhance learning, to the most important element of all- enhancing the relationships between Teachers and Students.

We invite you to come present your ideas and experiences on how technology is changing what happens in the classroom , how tools can be used to enhance communication and learning, and how we can use new media to help spread the word about school reform as we all prepare to teach for the future.

Let’s face it. Mandatory education has been around in the US since the late 1800’s, yet today’s world looks nothing like it did in 1885. Compulsory education was enacted to ensure an educated workforce and population, yet the jobs available for students on graduation require radically different skills from those needed even a decade ago. How can we help teachers and schools to prepare students for a competitive, global marketplace, that makes much different demands on them than the same marketplace did on their parents?

At Podcamp NYC 2.0, we want to help you learn about the great tools out there- not just as a new, shiny gadget, but as real tools that will make the lives of students, teachers and families easier. We need to start to transform both the way students learn, and how they express their ideas in a multimedia world.

On this page, we’ll keep a list of sessions and presentations that may be of special interest to educators, and we want you to come, speak and contribute and we explore how to make learning something kids want to do, rather than something they are forced to do.

Sessions in the Education Track for Podcamp NYC

Universal Design of Curriculum- Ben Mitchell- Landmark College

Ben Mitchell has been with Landmark College since the fall 1996 in a variety of capacities. Having a Masters of Fine Art in Writing he has primarily taught written composition at a variety of levels. Being himself diagnosed dyslexic and hyperactive he approaches his work at Landmark College with a deep personal commitment. Ben Mitchell has been at the forefront of our transition to an technology-rich educational environment. In the Fall of 1998, Landmark College initiated a pilot program in which students with significant difficulties in decoding were engaged in assistive technology in their classes. Mitchell designed the English classes for this program and has been incorporating technology into his writing classes ever since. In the summer of 2001, Mitchell was hired to create an assistive technology website for the college; this website is available to the public through the Landmark College web site. In the summer of 2002, Landmark College was awarded a federal appropriation from the United States Government, with which to develop materials to disseminate the best practices for incorporating technology into the classroom at both the high school and college level. That summer Ben Mitchell collaborated on both theory and strategies, which were compiled into the book by Ellen Engstrom at the Landmark Press. In the fall of 2002, Landmark College introduced the laptop initiative, requiring each entering student to own a laptop. These laptops were loaded with assistive technology software, including Kurzweil and Inspiration. The goal in integrating technology into the classroom was to create an environment where students could engage intellectually with the material at a high level by reducing the impediment of challenges they might face in decoding, comprehension or working memory.

Using Technology for Differentiated Instruction- David LaMorte- Teaching for the Future Podcast

Teaching for the Future- Panel discussion on the changes we need to make in education to produce students ready to think in a multimedia way and be prepared to compete in a global economy- David LaMorte

Creativity in the Classroom -David LaMorte

Making it Stick- Making your ideas memorable in the classroom and beyond- Whitney Hoffman, The LD Podcast

Teachers teaching Teachers: a weekly webcast on the EdTechTalk channel of the WorldBridges Network- Paul Allison, East Bronx Academy for the Future; Susan Ettenheim, Eleanor Roosevelt High School

New media in the High School Classroom- John Herman, Epping High School

After School Booster- Mark Howland

Using Podcasts to connect with Children re-rentering school after being treated for cancer Lisa Thumann, Rutgers University

Cashing in on Digital Distribution for Public Schools or the “High Tech Bake Sale”- Barbara Freedman, Greenwich High School

Capturing Podcasts and New Media to support Teachers around the globe- Tricks and tips from the Teacher’s Podcast- Dr. Kathy King, Fordham University; Mark Gura, The Teacher’s Podcast &amp; Transformation Education LLC

Other Topics We Hope to Present- please send us your requests and ideas to pcnyc2@gmail.com

    * Dealing with Teacher Burnout
    * Plagarism in a Cut and Paste Culture
    * Mentor Lounge- get all your new media questions answered
    * Thorny Classroom Issues- Brainstorming Possible Solutions
    * Panel Discussion: Can New Media Enhance Learning?
    * Panel Discussion: How Can Teachers Adapt to a Digital Age and Multimedia World?

Thanks again so much, and hope to hear from you-

Whitney Hoffman
Podcamp NYC Organizer
Podcamp Philly lead Organizer
Podcamp Foundation</description>
		<content:encoded><![CDATA[<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profs compete for students’ attention | Tech news blog - CNET News.com by Tami</title>
		<link>http://www.whitemountaintech.net/wordpress/2008/02/03/profs-compete-for-students-attention-tech-news-blog-cnet-newscom/#comment-43010</link>
		<dc:creator>Tami</dc:creator>
		<pubDate>Wed, 20 Feb 2008 20:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitemountaintech.net/wordpress/2008/02/03/profs-compete-for-students-attention-tech-news-blog-cnet-newscom/#comment-43010</guid>
		<description>I find this to be thought provoking. Has technology become the note passing, doodling of the modern era? I know that I personally can remember writing a plethora of notes and doodles in classes that I found to be less than stimulating in high school. I do know that while to some it may seem that students that are multi tasking are off-task I believe that there are people that function better in a multi-tasking environment. Perhaps texting in class is a form of engagement? I do think that the three schools of thought are pretty accurate. I don't see the point in banning technology. I think that will just backfire, and honestly with the amount of potential it has to engage students and the fact that technology is not going anywhere and by ignoring it we are not doing our jobs as educators. We are not completely preparing our students to use the tools that they will need to be successful in the future. Ignoring it? Does that really accomplish anything? I love idea of integrating technology in course to engage students. This hierarchy connects perfectly with the discussion we had the first night of class as well. Personally, I know that I learn more when I am an active participant in my learning. Discovering information on my own, analyzing it, and applying it to the concepts we are learning in class solidifies concepts in my consciousness.</description>
		<content:encoded><![CDATA[<p>I find this to be thought provoking. Has technology become the note passing, doodling of the modern era? I know that I personally can remember writing a plethora of notes and doodles in classes that I found to be less than stimulating in high school. I do know that while to some it may seem that students that are multi tasking are off-task I believe that there are people that function better in a multi-tasking environment. Perhaps texting in class is a form of engagement? I do think that the three schools of thought are pretty accurate. I don&#8217;t see the point in banning technology. I think that will just backfire, and honestly with the amount of potential it has to engage students and the fact that technology is not going anywhere and by ignoring it we are not doing our jobs as educators. We are not completely preparing our students to use the tools that they will need to be successful in the future. Ignoring it? Does that really accomplish anything? I love idea of integrating technology in course to engage students. This hierarchy connects perfectly with the discussion we had the first night of class as well. Personally, I know that I learn more when I am an active participant in my learning. Discovering information on my own, analyzing it, and applying it to the concepts we are learning in class solidifies concepts in my consciousness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
